
STANDARD FEATURES 5000# GVWR 14', 16', 18', 20' |
|||
| 3500# Axles | New Tires (205-15) Load Range C | ||
| White Spoke Wheels | 5 Way Cable Wire | ||
| 2000# Top Wind Jack | 2" Atwood Coupler | ||
| D.O.T. Lighting | 2" Pine Floor | ||
| Safety Chains | 60" Slide In Ramps | ||
| Tear Drop Fenders | Wrap Tongue | ||
| Flush Floor | |||
| OPTIONAL FEATURES | |||
| Electric Brakes | Electric Brake Away System | ||
| Surge Brakes | Hydraulic Brakes | ||
| Upgraded bulldog Coupler | Upgraded Atwood Coupler | ||
| 2k Fold Up Jack | Pintle Hitch | ||
| Set Back Jack | 7k or 12k Drop Leg Jack | ||
| Torsion Axles | 4" Drop Axles | ||
| EZ Lube Axles | Stake Pockets | ||
| 82" Deck Width | 2' x 2' Expanded Metal Toolbox | ||
| 2' Dovetail | D Rings | ||
| Slide In Ramps | Diamond Plate Floor | ||
| Diamond Plate Fenders | Treated Wood Floor | ||
| Removable Fenders | Upgraded Tires & Wheels | ||
| 4 Way Flat Plug | Spare Tire Rack | ||
| 6 or 7 Way Round Plug | |||
Texas Bragg Enterprises
|
|
||