
| STANDARD FEATURES | |||
| 7K Bulldog Coupler | 3500# Axles | ||
| Tear Drop Fenders | White Spoke Wheels | ||
| Brakes on 1 Axle | Rear Gate | ||
| 2000# Top Wind Jack | Sealed Wiring Harness | ||
| STANDARD SIZES | |||
| 5 x 10 with 2' Sides | 5 x 10 with 3' Sides | ||
| OPTIONAL FEATURES | |||
| 2 5/16" Atwood Coupler | Electric Brake Away System | ||
| 2 5/16" Bulldog Coupler | Dump Gate | ||
| Diamond Plate Fenders | Metering Gate | ||
| Tie Downs in Floor | Removable Side Extensions | ||
| 2nd Brake Axle | Spare Tire and Wheel | ||
| Stake Pockets | 7k Drop Leg Jack | ||
| 6 or 7 Way Plug | |||
Texas Bragg Enterprises
|
|
||