
STANDARD FEATURES 10,000# GVWR to 14,000# GVWR 16', 18', 20' |
|||
| 5200# to 7000# EZ Lube Axles | New Tires on Silver Mod Wheels | ||
| Sealed Wiring Harness | Diamond Plate Fenders | ||
| 12k Drop Leg Jack | 2 5/16" Bulldog Coupler | ||
| D.O.T. Lighting | 2" Treated Pine Floor | ||
| Safety Chains | 3" Pipe Top Rail | ||
| Brakes on 1 Axle | 60" Slide In Ramps | ||
| Overwidth - 102" Wide (83" Deck Width) | |||
| OPTIONAL FEATURES | |||
| 2nd Electric Brake | Torsion Axles | ||
| Hydraulic Brakes | 4" Drop Axles | ||
| Electric Brake Away System | EZ Lube Axles | ||
| Pintle Hitch | Tri Axles | ||
| 2 5/16" Fulton 14k GVWR Coupler | Spare Tire Rack | ||
| Raised Coupler | Wheels and Tires Upgrade | ||
| Wrap Tongue | Tail Gate (Single or Split) | ||
| Diamond Plate Floors | Fold Up Ramps | ||
| Tear Drop Fenders | 77" Deck Width | ||
| D Rings | 2' x 2' Expanded Metal Tool Box | ||
| Raised Sides | Tail Gates | ||
| Expanded Metal Sides | Dovetail | ||
| 16 Ga. Sheet Metal Sides | Low Boy Gooseneck | ||
| Stake Pockets | 6 or 7 Way Round Plug | ||
Texas Bragg Enterprises
|
|
||