
STANDARD FEATURES 10,000# & 12,000# GVWR 16', 18', 20' |
|||
| 5200# - 7000# EZ Lube Axles | New Tires with Silver Mod Wheels | ||
| 12k Drop Leg Jack | 2 5/16 Bulldog Coupler | ||
| D.O.T. Lighting | 2" Treated Pine Floor | ||
| Safety Chains | Wrap Tongue | ||
| Electric Brakes on 1 Axle | 48" Slide In Ramps | ||
| Diamond Plate Fenders | Extra Wide 83" Deck | ||
| 2' Dovetail | Front Bump Rail | ||
| Sealed Wiring Harness | |||
| OPTIONAL FEATURES | |||
| 2nd 12k Drop Leg Jack | Diamond Plate Floor | ||
| 2nd Electric Brake | Torsion Axles | ||
| Hydraulic Brakes | 4" Drop Axles | ||
| Electric Brake Away System | EZ Lube Axles | ||
| Upgraded Tires and Wheels | Tri Axles | ||
| D Rings | 8k Axles | ||
| Upgraded Fulton (14k) Coupler | 60" Slide In Ramps | ||
| Adjustable Coupler | Fold Up Ramps | ||
| Pintle Hitch | Spare Tire Rack | ||
| Stake Pockets | Spare Tire and Wheel | ||
| Low Boy Gooseneck | 6 or 7 Way Round Plug | ||
Texas Bragg Enterprises
|
|
||