
STANDARD FEATURES 10,000# GVWR - 14,000# GVWR |
|||
| 5200# - 7000# EZ Lube Axles | New Tires | ||
| Silver Mod Wheels | Sealed Wiring Harness | ||
| 12 k Drop Leg Jack | Electric Brake Away System | ||
| D.O.T. Rubber Mounted Lighting | 2" Treated Pine Floor | ||
| Brakes on Both Axles | Safety Chains | ||
| Step Up Side | Chain Tray | ||
| Sealed Beam Lighting | Kicker Boxes | ||
| AVAILABLE SIZES | |||
| 20' OTW (10,000# & 12,000#) | |||
| 20+5 Dovetail OTW (12,000# & 14,000#) | |||
| 23+5 Dovetail OTW (14,000#) | |||
| 24+5 Dovetail OTW (14,000#) | |||
| 28 OTW (14,000#) | |||
| OPTIONAL FEATURES | |||
| Hydraulic Brakes | Torsion Axle | ||
| Vacuum Over Hydraulic Brakes | Lockable Lid for Chain Tray | ||
| 8000K EZ Lube Axle Upgrade | Tri Axle | ||
| Stake Pockets | Extra Wide (102") | ||
| D Rings | 6 or 7 Way Round Plug | ||
| Adjustable Pintle Hitch | Diamond Plate Floor | ||
| Pop Up Dovetail w/5' Ramps | Expanded Metal Floor | ||
| Center Pop Up | Kick Blocks on Ramps | ||
| Tool Boxes | 3rd Fold-Up Ramp | ||
| Tires and Wheels Upgrade | 8' Slide In Ramps (Flat Bed ONLY) | ||
Texas Bragg Enterprises
|
|
||