
STANDARD FEATURES 20,000# GVWR - 24,000# GVWR |
|||
| 10,000# - 12,000# Axles | New Tires | ||
| 5 Way Cable Wire | Electric Brake Away System | ||
| 2-12k Drop Leg Jacks | Adj. 2 5/16 Coupler or Pintle | ||
| D.O.T. Rubber Mounted Lighting | 2" Treated Pine Floor | ||
| Brakes on Both Axles | Safety Chains | ||
| Step On Side | |||
| OPTIONAL FEATURES | |||
| Stake Pockets | Double 2 Speed Jacks | ||
| Torsion Axles | Vacuum Over Hydraulic Brakes | ||
| Air Brakes | Deck Over the Neck | ||
| Upgraded Tires and Wheels | Chain Box | ||
| Extra Wide (102") | Tool Boxes | ||
| Expanded Metal Floor | D Rings | ||
| Diamond Plate Floor | Pop Up Dovetail w/5' Ramps | ||
| Center Pop Up Only | 3rd Floor Fold Up Ramps | ||
| 6 or 7 Way Round Plug | 8' Slide In Ramps | ||
| Low Profile w/Low Profile Radials | |||
Texas Bragg Enterprises
|
|
||