
STANDARD FEATURES 5000# GVWR 12', 14', 16', 18', 20' |
|||
| 3500# Axles | New Tires (205-15) Load Range C | ||
| White Spoke Wheels | Sealed Wiring Harness | ||
| 2000# Top Wind Jack | 2" Atwood Coupler | ||
| D.O.T. Lighting | 2" Pine Floor | ||
| Safety Chains | 4' Split Tailgate | ||
| 4' Expanded Metal Sides | 2' x 2' Expanded Metal LST Box | ||
| 4 Stake Pockets | |||
| OPTIONAL FEATURES | |||
| Electric Brakes | Electric Brake Away System | ||
| Surge Brakes | Bulldog Coupler | ||
| Hydraulic Brakes | Upgraded Atwood Coupler | ||
| 2k Fold Up Jack | Pintle Hitch | ||
| 7k or 12k Drop Leg Jack | Spare Tire Rack | ||
| Set Back Jack | Stake Pockets (4 Standard) | ||
| 4" Drop Axles | 102" Width (83" Deck Width) | ||
| Torsion Axles | Side Ramp Gate w/Flush Floor | ||
| EZ Lube Axles | Flush Floor | ||
| D Rings | Upgraded Tires in Lieu of Standard | ||
| Tear Drop Fenders | Spare Tire Rack | ||
| Diamond Plate Fenders | Expanded Metal Floors | ||
| Raised Coupler | Diamond Plate Floor | ||
| Wrap Tongue | Treated Wood Floor | ||
| Weed Eater Racks | 4 way Flat Plug | ||
| Water Cooler Racks | 6 or 7 way Round Plug | ||
| Shovel and Rake Holders | |||
Texas Bragg Enterprises
|
|
||