
STANDARD FEATURES 5000# GVWR 12' to 20' |
|||
| 3500# Axles | New Tires (205-15) Load Range C | ||
| White Spoke Wheels (5 Hole) | Sealed Wiring Harness | ||
| 2000# Top Wind Jack | Atwood Coupler | ||
| D.O.T. Lighting | 2" Pine Floor | ||
| Safety Chains | 2 3/8" Pipe Top Rail | ||
| 4 Stake Pockets | |||
| OPTIONAL FEATURES | |||
| Electric Brakes | Electric Brake Away System | ||
| Surge Brakes | 2nd Hydraulic Brake | ||
| 2" 5k Bulldog Coupler | Side Ramp Gate (4') with Flush Floor | ||
| 2" 7k Bulldog Coupler (7000# GVWR) | 4' Ramp Gate (Rear) | ||
| 2 5/16" Bulldog Coupler (7000# GVWR) | 2' Ramp Gate w/2' Exp Metal Dove | ||
| Raised Coupler | Split Ramp Gate (4') | ||
| 2 5/16" Atwood Coupler | Drop In Tail Gate (2') | ||
| Wrap Tongue | Split Tailgate | ||
| Stake Pockets (4 Standard) | Square Tubing | ||
| 2k Fold Up Jack | Pintle Hitch | ||
| 7k Drop Leg Jack | 102" Wide (83" Deck Width) | ||
| Set Back Jack | 2' x 2' Expanded Metal Box | ||
| Upgraded Tires | Flush Floor | ||
| Spare Tire Rack | Treated Floor | ||
| Torsion Axle | Diamond Plate Floor | ||
| EZ Lube Axle | Expanded Metal Floor | ||
| 4" Drop Axle | Raised Sides | ||
| D Rings | Expanded Metal Sides | ||
| 4 way Flat Plug | 16 Ga. Sheet Metal Sides | ||
| 6 way or 7 way Round Plug | |||
Texas Bragg Enterprises
|
|
||